Hosa Edge Guitar Cable vs Monster Rock Instrument Cable
Winner Hosa Edge Guitar Cable has the higher overall owner score (3.1) in our data.
| Hosa Edge Guitar Cable | Monster Rock Instrument Cable | |
|---|---|---|
| Photo | ![]() | MO |
| Overall | 3.1 | 3.1 |
| Owner sentiment | 3.5 | 4.4 |
| Recommendations | 2.6 | 2.0 |
| Value | 2.5 | 1.3 |
| Owner comments | 7 | 5 |
| Price snapshot | $66.95 (price as of 2026-11-07) | $89.99 (price as of 2026-11-07) |
Specs (shared fields)
| Hosa Edge Guitar Cable | Monster Rock Instrument Cable | |
|---|---|---|
| Connector Type | Neutrik Straight to Right-angle | Right Angle to Straight |
| Compatible Devices | guitar | Guitar, Bass, Amplifier |
| Other Special Features of the Product | Data Transfer | Braided |
| Compatible Phone Models | No Compatible Phone Models | No Compatible Phone Models |
| Ethernet Cable Category | Cat 6 | Cat 6 |
| Connector Gender | Male-to-Male | Male-to-Male |
| Number of Pins | 2 | 2 |
| Maximum Voltage | 10 Millivolts | 10 Millivolts |
| Recommended Uses For Product | Security | Connecting rock instruments, such as electric guitars |
| Indoor Outdoor Usage | Indoor, Outdoor | Indoor, Outdoor |
| Unit Count | 1 Count | 1 Count |
| Item Weight | 15.04 ounces | 15.2 ounces |
Where owner praise diverges
Owners praise the Hosa Edge Guitar Cable more for value, and the Monster Rock Instrument Cable more for tone capacitance.
Check Hosa price on Amazon Check Monster price on Amazon
TRS Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Hosa Edge Guitar Cable review · Monster Rock Instrument Cable review
